LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | ||
| Deutsch | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| English | Green ash; Red ash | |
| Français | Frêne rouge; Frêne vert; Frêne rouge de Pennsylvanie | |
| Italiano | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Suomi | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Norsk | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Čeština | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Español | Fresno verde | |
| Svenska | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Polski | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Український | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Român | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Русский | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Български | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| EESTI | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| 日本語 | Rot-Esche; Pensylvanische Esche, Sumpf-Esche; Grün-Esche | |
| Other names |
| Geographic Regions | North America | |||
| States and Territories | Saskatchewan; Belgium; Florida; Utah; South Dakota; District of Columbia; Minnesota; Connecticut; Missouri; Bulgaria; New Jersey; Pennsylvania; Spain; Vermont; Manitoba; Montana; Indiana; Ohio; Nebraska; Germany; Argentina Northeast; Yugoslavia; North Dakota; New Mexico; Oklahoma; Mississippi; Louisiana; West Virginia; Rhode Island; Colorado; Korea; Romania; Maine; New Hampshire; Poland; Wisconsin; Michigan; Hungary; Wyoming; Kentucky; Delaware; North Carolina; Kansas; Ukraine; South European Russia; Central European Russia; Illinois; Virginia; Alabama; Massachusetts; Austria; Ontario; Tennessee; Maryland; Texas; Czechoslovakia; New York; South Carolina; Iowa; Arkansas; Georgia | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Lamiales | |||
| Family | Oleaceae | |||
| Genus | Fraxinus | |||
| Species | pennsylvanica | |||
| Author citation | Marshall | |||
| Scientific name | Fraxinus pennsylvanica Marshall | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | ringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/olefr-as.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun bis gelb bis hell | |||
| Mushrooms field | DC | |||
Hough
FXXX , Leaves , ©Dennis Wilson
FXXX , Leaves , ©Dennis Wilson
FXXX , Branch , ©Dennis Wilson
FXXX , Branch , ©Dennis Wilson
FXXX , Fall Leaves , ©Dennis Wilson
FXXX , Fall Leaves , ©Dennis Wilson