LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | Faveira | |
| English | Petai | |
| Other names | petai papan, empamai, parira kayu, alai, kedawung, paundeuy (ID); betungai, kedaung, kerayong, petai meranti, nyiring, patag (MY); kupang, u'pang (PH); mai-karien (MM); kariang, riang, sator (TH) |
| Geographic Regions | Indochina | |||
| States and Territories | Singapore; Sierra Leone; Malaysia; Philippines; Benin; Sulawesi; Sabah; Ghana; Tanzania; Sri Lanka; Burma; Moluccas; Myanmar; India; Costa Rica; Thailand; Sumatera; Burkina; Irian Jaya; Zaire; Gambia The; Togo; Guinea Bissau; Cameroon; Guinea; Brunei; Senegal; Bangladesh; Mali; Niger; Central African Rep.; East Timor; Nigeria; Kalimantan; Taiwan; Sudan; Uganda; Indonesia; Sao Tome & Principe; Sarawak; Guyana; Caribbean-TRP; Peninsular Malaysia; Lesser Sunda Is; Jawa; Chad; Australia; Ivory Coast | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fabales | |||
| Family | Fabaceae | |||
| Genus | Parkia | |||
| Species | timoriana | |||
| Author citation | (DC.) Merr. | |||
| Scientific name | Parkia timoriana (DC.) Merr. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/fabmipar.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Heartwood | without color stripes | |||
| Color heartwood | gelb/hell | |||
| Mushrooms field | DC | |||
| Density, oven dry u =12%, lower limit | 350.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 500.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 700.00 | kg/m3 | ||
, Bark , ©Dennis Wilson
, Bark , ©Dennis Wilson