LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | Missanda | |
| English | Tali; Ordeal Tree;Red Water Tree;Red Water Tree Of Sierra Leone;Sasswood;Sassy Bark | |
| Other names |
| Geographic Regions | Eastern Africa; Western Africa | |||
| States and Territories | Kenya; Singapore; Sierra Leone; Zambia; Ghana; Tanzania; Sri Lanka; Zaire; Gambia The; Mozambique; Togo; Guinea Bissau; Cameroon; Guinea; Senegal; Mali; Malawi; Central African Rep.; Zimbabwe; Nigeria; Sudan; Uganda; Chad; Ivory Coast | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fabales | |||
| Family | Fabaceae | |||
| Genus | Erythrophleum | |||
| Species | suaveolens | |||
| Author citation | (Guill. & Perr.) Brenan | |||
| Scientific name | Erythrophleum suaveolens (Guill. & Perr.) Brenan | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Mushrooms field | DC 1 | |||
| Beetle | D | |||
| Termites | D | |||
| Lithophagous molluscs | S-M | |||
| Impregnability of heartwood | 4 | |||
| Impregnability of the sapwood | n/a | |||
| Width of the sapwood | f | |||
| Density, oven dry u =12%, lower limit | 800.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 900.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 1000.00 | kg/m3 | ||
EYXX , Bark , ©Dennis Wilson